The PALEX LION-X Fire Extinguisher is supplied with a nominal charge of 9 kg (±2%) and is designed as a high-capacity, portable stored-pressure fire extinguisher. Built with a durable MS cylinder body, brass valve assembly, pressure gauge, and wall-mounting bracket, it provides reliable fire protection in commercial, industrial, and high-risk battery environments.
The extinguisher uses Water Emulsion Gel Encapsulator Agent, a multi-purpose firefighting medium specifically developed for extinguishing Class A fires and lithium-ion battery fires. The agent provides superior cooling, encapsulation, and suppression properties that help minimize the risk of reignition.
The extinguishing agent is:
This makes it suitable for applications where both fire safety and environmental responsibility are essential.
Speak to our fire safety expert to learn more about this product.
| Parameter | Details |
|---|---|
| Manufacturer | Palladium Safety Solutions Pvt. Ltd. |
| Trade Mark / Brand | "PALEX" |
| Type | Portable Fire Extinguisher – Stored Pressure Type |
| Parameter | Details |
|---|---|
| Capacity | 9 kg |
| Fire Rating | 4A (Class A – Solid Fuel Fires) |
| Effective Discharge Time | Minimum 8 Seconds (Actual: Approx. 30 Seconds) |
| Discharge Range | Minimum 2 m (Actual: Approx. 3 m) |
| Percentage of Discharge | Minimum 85% (Actual: Approx. 96%) |
| Working Temperature | +5°C to +60°C |
| Service Pressure | 15 Bar |
| Hydraulic Test Pressure | 35 Bar |
| Component | Specification |
|---|---|
| Body | MS Sheet (Low Carbon Welded Steel Sheet with max. 0.25% Carbon, 0.05% Phosphorus, and 0.05% Sulphur) |
| Extinguishing Media | Water Emulsion Gel Encapsulator Agent |
| Neck Ring | MS Pipe, Female Threaded (Filling Dia Ø 29 mm) |
| Valve | Brass, Male Threaded, Squeeze-Grip Type |
| Hose Pipe | PVC Braided |
| Syphon Tube | PVC / Plastic |
| Pressure Gauge | As per IS 15683:2018 |
| Discharge Nozzle | Brass |
| Test | Specification |
|---|---|
| Hydrostatic Pressure Test | 35 Bar (3.5 MPa), Hold for 1 Minute |
| Minimum Burst Pressure (Body) | 55 Bar (5.5 MPa), Hold for 1 Minute |
| Leakage Test | Inverted Glass Jar / Soap Solution Method |
| Partial Discharge Test | Remaining pressure or weight shall not be less than 75% after interruption of discharge |
| Parameter | Details |
|---|---|
| Diameter | 180 mm ± 2 mm |
| Height | 550 mm ± 2 mm |
| Cylinder Thickness | 1.5 mm Thick Sheet |
| Full / Gross Weight | Approx. 12.5 kg ±5% |
The extinguisher undergoes a 7-Tank Anti-Corrosion Treatment Process followed by an Epoxy Powder Coating.
| Parameter | Details |
|---|---|
| Inspection & Testing | As per Approved Quality Assurance Plan (QAP) |
| Finish | PO Red as per IS:5 (Shade 538) |
| Marking | Batch Number, Serial Number, Manufacturing Year |
| Maintenance, Care & Refilling | As per IS 2190 |
| Parameter | Details |
|---|---|
| Box Type | Corrugated Box |
| Box Dimensions | 190 mm × 190 mm × 600 mm |
| Item | Quantity |
|---|---|
| Wall Mounting Bracket | 1 No. |
| Fire Extinguisher | 1 No. |
Palladium Safety Solutions Pvt. Ltd.
An ISO 9001:2015 Certified Company
| Parameter | Details |
|---|---|
| Capacity | 9 kg |
| Fire Rating | 4A (Class A – Solid Fuel Fires) |
| Effective Discharge Time | Minimum 8 Seconds (Actual: Approx. 30 Seconds) |
| Discharge Range | Minimum 2 m (Actual: Approx. 3 m) |
| Percentage of Discharge | Minimum 85% (Actual: Approx. 96%) |
| Working Temperature | +5°C to +60°C |
| Service Pressure | 15 Bar |
| Hydraulic Test Pressure | 35 Bar |
Drag to pan · Scroll or pinch to zoom · +/- buttons · Arrow keys to move
Could not display this PDF in the browser.
The PALEX LION-X 9KG Fire Extinguisher is a high-capacity stored-pressure extinguisher that uses Water Emulsion Gel Encapsulator Agent to extinguish Class A fires and lithium-ion battery fires.
Yes. The PALEX LION-X 9KG extinguisher is specifically designed to suppress lithium-ion battery fires and reduce the likelihood of reignition.
Water Emulsion Gel-based extinguishers, such as the PALEX LION-X series, are widely used for lithium-ion battery fire suppression because they provide both cooling and encapsulation.
The extinguisher contains Water Emulsion Gel Encapsulator Agent, a biodegradable firefighting medium that effectively suppresses lithium-ion battery and Class A fires.
Yes. The Water Emulsion Gel agent is:
Yes. It is ideal for:
Yes. The extinguisher is designed for environments containing lithium-ion batteries, including battery energy storage systems and renewable energy installations.
Yes. It is commonly used in:
Yes. It is equipped with a pressure gauge that complies with IS 15683:2018 requirements for pressure monitoring.
Yes. Each extinguisher is supplied with a wall-mounting bracket for secure installation.
A 9KG extinguisher provides:
Typical installations include:
Browse our range, explore partnership opportunities, or request a call-back from our team.
Fill in your details — we’ll call you back shortly. Fields marked * are required.