ABC Dry Chemical Powder Fire Extinguisher – 6 KG with durable Mild Steel (MS) cylinder body, pressure gauge, and wall-mount bracket. Effective on Class A, B, C, and electrically started fires.
Speak to our fire safety expert to learn more about this product.
The ABC Dry Chemical Powder Fire Extinguisher (6 KG) is designed for medium-scale fire risks and is suitable for Class A, B, C, and electrically started fires. It comes with a nominal charge of 6 kg (±2%) of ABC dry chemical powder and features a durable MS cylinder body, pressure gauge, and wall-mount bracket. Ideal for operating temperatures ranging from -10°C to +60°C.
| Parameter | Specification |
|---|---|
| Manufacturer | Palladium Safety Solutions Pvt. Ltd. |
| Trade Mark / Brand | PALEX |
| BIS Standard Code | IS 15683:2018 |
| Type | Portable Fire Extinguisher (Stored Pressure Type) |
| Parameter | Specification |
|---|---|
| Capacity | 6 KG |
| Fire Rating | 3A, 89B (Class A – Solid Fuel, Class B – Liquid Fuel) |
| Effective Discharge Time | Minimum: 13 sec (Actual: Approx. 15 sec) |
| Bulk Range of Discharge | Minimum: 2 m (Actual: Approx. 3 m) |
| Percentage of Discharge | Minimum: 85% (Actual: Approx. 95%) |
| Working Temperature | -10°C to +60°C |
| Service Pressure | 15 BAR |
| Hydraulic Test Pressure | 35 BAR |
| Component | Material |
|---|---|
| Body | MS Sheet (Low Carbon Welded Sheet having max. 0.25% C, 0.05% P & 0.05% S as per IS 513) |
| Extinguishing Media | Mono Ammonium Phosphate (50% or 90%) conforming to IS 4308:2019 |
| Neck Ring | MS Pipe, Female Threaded (Filling Dia – 29 mm) |
| Valve | Brass – Male Threaded, Squeeze Grip Type |
| Syphon Tube | PVC / Plastic |
| Hose Pipe | PVC Braided (450 mm ± 10 mm) |
| Pressure Gauge | As per IS 15683:2018 |
| Discharge Nozzle | PVC |
| Bottom Dome | PVC / Plastic |
| Test | Specification |
|---|---|
| Hydro Pressure Test (Pt) | 35 bar (3.5 MPa), Hold for 1 minute |
| Minimum Burst Pressure (Pb) | 55 bar (5.5 MPa), Hold for 1 minute |
| Leakage Test | Inverted Glass Jar / Soap Solution |
| Partial Discharge | Second pressure or weight shall not be less than 75% of the first after interruption of discharge |
| Parameter | Specification |
|---|---|
| Diameter | 146 mm ± 2 mm |
| Height | 455 mm ± 2 mm |
| Height with Bottom Dome | 470 mm ± 2 mm |
| Thickness | 1.2 mm Thick Sheet |
| Gross Weight | 8.5 kg ± 2% (Approx.) |
The extinguisher undergoes a 7-tank anti-corrosion process, followed by an epoxy powder coating with a minimum thickness of 50 microns.
| Parameter | Specification |
|---|---|
| Inspection & Testing | As per approved QAP |
| Finish | PO Red as per IS:5 (Shade 538) |
| Marking | As per IS 15683:2018 |
| Approvals | BIS (Bureau of Indian Standards) |
| Maintenance, Care & Refilling | As per IS 2190 |
| Parameter | Specification |
|---|---|
| Box Type | Corrugated Box |
| Box Dimensions | 175 × 175 × 520 mm |
| Item | Quantity |
|---|---|
| Wall Mounting Bracket | 1 No. |
| Fire Extinguisher (Fully Assembled) | 1 No. |
| Parameter | Specification |
|---|---|
| Capacity | 6 KG |
| Fire Rating | 3A, 89B (Class A – Solid Fuel, Class B – Liquid Fuel) |
| Effective Discharge Time | Minimum: 13 sec (Actual: Approx. 15 sec) |
| Bulk Range of Discharge | Minimum: 2 m (Actual: Approx. 3 m) |
| Percentage of Discharge | Minimum: 85% (Actual: Approx. 95%) |
| Working Temperature | -10°C to +60°C |
| Service Pressure | 15 BAR |
| Hydraulic Test Pressure | 35 BAR |
| Body Material | Mild Steel (MS) |
| Extinguishing Media | Mono Ammonium Phosphate (IS 4308:2019) |
| Hose Pipe | PVC Braided (450 mm ± 10 mm) |
| Gross Weight | 8.5 kg ± 2% (Approx.) |
Drag to pan · Scroll or pinch to zoom · +/- buttons · Arrow keys to move
Could not display this PDF in the browser.
It is suitable for Class A (solid fuel), Class B (liquid fuel), Class C (gaseous fires), and electrically started fires.
The approved fire rating is 3A, 89B, with an effective throw of approximately 3 metres, discharge time of approximately 15 seconds, and discharge efficiency of about 95%.
The body is made from MS sheet (low carbon welded sheet as per IS 513) with a 1.2 mm thick sheet, undergoing a 7-tank anti-corrosion process and epoxy powder coating (minimum 50 microns). The neck ring is MS pipe and the valve is brass.
It conforms to IS 15683:2018 for portable fire extinguishers and IS 4308:2019 for the extinguishing media. It is BIS approved.
Each unit includes 1 fully assembled fire extinguisher and 1 wall mounting bracket, packed in a corrugated box (175 × 175 × 520 mm).
Browse our range, explore partnership opportunities, or request a call-back from our team.
Fill in your details — we’ll call you back shortly. Fields marked * are required.