D-Type Dry Chemical Powder Fire Extinguisher – 9 kg with sodium chloride based dry powder for Class D metal fires. Mild Steel body (MIG welded) with forged brass discharge valve.
Speak to our fire safety expert to learn more about this product.
D-Type Metal Fire 9 kg Fire Extinguisher suitable for Class D (Metal Fires).
D-Type Sodium Chloride Based Dry Powder Fire Extinguisher with a nominal charge of 9 kg (±2%). Constructed from Mild Steel (MS) Sheet using the MIG welding process with a forged brass discharge valve.
| Parameter | Specification |
|---|---|
| Manufacturer | Palladium Safety Solutions Pvt. Ltd. |
| Trade Mark / Brand | PALEX |
| BIS Standard Code | IS 15683:2018 |
| Type | Portable Fire Extinguisher (Stored Pressure Type) |
| Parameter | Specification |
|---|---|
| Capacity | 9 KG |
| Effective Discharge Time | Minimum: 13 sec. (Actual: Approx. 20 sec.) |
| Percentage of Discharge | Minimum: 85% (Actual: Approx. 85%) |
| Working Temperature | -30°C to +60°C |
| Service Pressure | 15 BAR |
| Maximum Service Pressure | 17 BAR |
| Hydraulic Test Pressure | 35 BAR |
| Component | Material |
|---|---|
| Body | Mild Steel (MS) Low Carbon Welded Sheet (Max. 0.25% Carbon, 0.05% Phosphorus, 0.05% Sulphur) conforming to IS 513 |
| Extinguishing Media | Ternary Eutectic Chloride-Based Dry Powder conforming to IS 4308:2019 |
| Neck Ring | MS Pipe, Female Threaded (Filling Dia Ø 29 mm) |
| Valve | Brass – Male Threaded, Squeeze Grip Type |
| Syphon Tube | PVC / Plastic |
| Hose Pipe | PVC Braided (550 mm ± 10 mm) |
| Pressure Gauge | As per IS 15683:2018 |
| Discharge Nozzle | PVC |
| Wall Mounting Bracket | MS Powder-Coated with Screw |
| Test | Specification |
|---|---|
| Hydro Pressure Test (Pt) | 35 bar (3.5 MPa), Hold for 1 minute |
| Minimum Burst Pressure (Pb) | 55 bar (5.5 MPa), Hold for 1 minute |
| Leakage Test | Inverted Glass Jar / Soap Solution |
| Partial Discharge | The second pressure or weight shall not be less than 75% of the first after interruption of discharge |
| Parameter | Specification |
|---|---|
| Diameter | 171 mm ± 2 mm |
| Height | 550 mm ± 2 mm |
| Height with Bottom Dome | 570 mm ± 2 mm |
| Thickness | 1.5 mm Thick Sheet |
| Full / Gross Weight | 12.3 KG ±2% (Approx.) |
The extinguisher undergoes a 7-tank anti-corrosion process, followed by an epoxy powder coating with a minimum thickness of 50 microns.
| Parameter | Specification |
|---|---|
| Inspection & Testing | As per approved QAP |
| Finish | PO Red as per IS:5 (Shade 538) |
| Marking | As per IS 15683:2018 |
| Approvals | BIS (Bureau of Indian Standards) |
| Maintenance, Care & Refilling | As per IS 2190 |
| Parameter | Specification |
|---|---|
| Box Type | Corrugated Boxes |
| Box Dimensions | 190 mm × 190 mm × 600 mm |
| Item | Quantity |
|---|---|
| Wall Mounting Bracket | 1 No. |
| Fire Extinguisher | 1 No. (Fully Assembled) |
| Parameter | Specification |
|---|---|
| Capacity | 9 KG |
| Fire Class | Class D (Metal Fires) |
| Extinguishing Media | Ternary Eutectic Chloride-Based Dry Powder (IS 4308:2019) |
| Effective Discharge Time | Minimum: 13 sec. (Actual: Approx. 20 sec.) |
| Percentage of Discharge | Minimum: 85% (Actual: Approx. 85%) |
| Working Temperature | -30°C to +60°C |
| Service Pressure | 15 BAR |
| Maximum Service Pressure | 17 BAR |
| Hydraulic Test Pressure | 35 BAR |
| Body Material | Mild Steel (IS 513) |
| Full / Gross Weight | 12.3 KG ±2% (Approx.) |
Drag to pan · Scroll or pinch to zoom · +/- buttons · Arrow keys to move
Could not display this PDF in the browser.
It is designed for Class D (Metal Fires) involving combustible metals such as magnesium, sodium, potassium, lithium, titanium, and aluminum.
It is charged with ternary eutectic chloride-based dry powder conforming to IS 4308:2019, specifically formulated for metal fire suppression.
Effective discharge time is approximately 20 seconds with a discharge efficiency of about 85%.
The body is constructed from Mild Steel low carbon welded sheet conforming to IS 513 using the MIG welding process, with a forged brass discharge valve, 7-tank anti-corrosion process, and epoxy powder coating (minimum 50 microns).
Each unit includes 1 fully assembled fire extinguisher and 1 wall mounting bracket (MS powder-coated with screw), packed in a corrugated box (190 mm × 190 mm × 600 mm).
Browse our range, explore partnership opportunities, or request a call-back from our team.
Fill in your details — we’ll call you back shortly. Fields marked * are required.